Data Science: Similarity Least Squares (SLSTM) + physics + Statistical Design of Experiment (DOE)

            A New Paradigm for Analysis and Management of Complexity

horizontal rule

Home
Up

d matrix

d Table age sex Genotype Baseline Fibrosis score Baseline Activity score Status of prior treatment Baseline Log10 of viral load Baseline ALT week 4 Log10 drop in viral load
N147 0.0730 0.0734 0.0729 0.0726 0.0733 0.0726 0.0735 0.0733 0.0731
N111 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N80 0.2621 0.2635 0.2618 0.2607 0.2629 0.2606 0.2639 0.2631 0.2622
N26 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N42 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N156 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N179 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N9 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N120 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N64 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N36 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N12 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N158 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N24 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N88 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N125 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N102 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N131 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N21 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N141 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N77 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N37 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N172 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N128 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N49 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
N94 0.2785 0.2800 0.2781 0.2771 0.2794 0.2769 0.2805 0.2796 0.2787
 

horizontal rule

Copyright of James M Minor, July 4, 2004.
For problems or questions regarding this web contact email jmin007@yahoo.com
Last updated: June 20, 2013.